Today (200) | Quarta-feira Aug 20 (44) | Quinta-feira Aug 21 (61) | Sexta-feira Aug 22 (51) | Sábado Aug 23 (141) | Domingo Aug 24 (107) | Segunda-feira Aug 25 (26) | Mais (52) |
0-0 2H 14' | 5.80Pharco FC | 1.63Desenhar | 3.16Tala.ea El Giesh | 11 | |
0-0 2H 12' | 2.25National Bank of Egypt SC | 2.17Desenhar | 5.00Kahrabaa Ismailia SC | 13 |
0-1 1H 17' | FK Mlada Boleslav | Desenhar | Viktoria Plzen | 0 |
0-0 1H 19' | 3.17Polonia Warszawa | 2.93Desenhar | 2.25KS Wieczysta Krakow | 15 |
0-0 1H 20' | 2.19Zira PFK | 2.55Desenhar | 3.68Araz Nakhchivan PFK | 15 |
0-0 2H 5' | 1.67Al Seeb Club | 2.67Desenhar | 6.70Al Khabourah SC | 9 |
1-0 1H 20' | 1.26FC Politehnica Iasi | 4.41Desenhar | 9.40Gloria Bistrita Nasaud | 16 |
0-0 2H 18' | 6.90Al Ahly Amman | 1.84Desenhar | 2.29Al Wihdat Amman | 9 | |
1-0 2H 14' | 1.13Al Faisaly Amman | 5.40Desenhar | 17.00Shabab Al Ordon | 9 |
0-0 1H 20' | 7.00IFK Skovde FK | 4.33Desenhar | 1.33Utsiktens BK | 15 | |
0-1 1H 19' | 3.54Karlbergs BK | 3.10Desenhar | 1.94IK Brage | 17 |
1-0 1H 21' | 2.02SC Rothis | 3.04Desenhar | 3.05FC Lauterach | 17 |
0-0 1H 17' | 3.07IL Flint | 3.55Desenhar | 1.84Stabaek 2 | 15 |
1-0 1H 20' | 1.074KPV Kokkola Akatemia | 7.30Desenhar | 12.00FC Saaripotku | 16 |
0-1 1H 17' | FK Mlada Boleslav | Viktoria Plzen | 0 |
0-0 1H 19' | 1.91+0.25Polonia Warszawa | 1.99-0.25KS Wieczysta Krakow | 15 | |
0-0 1H 19' | 2.330.00Polonia Warszawa | 1.650.00KS Wieczysta Krakow | 15 |
0-0 1H 20' | 1.83-0.25Zira PFK | 2.01+0.25Araz Nakhchivan PFK | 15 | |
0-0 1H 20' | 2.19-0.50Zira PFK | 1.68+0.50Araz Nakhchivan PFK | 15 |
0-0 2H 5' | 1.87-0.75Al Seeb Club | 1.97+0.75Al Khabourah SC | 9 | |
0-0 2H 5' | 1.67-0.50Al Seeb Club | 2.20+0.50Al Khabourah SC | 9 |
1-0 1H 20' | 1.79-0.25FC Politehnica Iasi | 2.05+0.25Gloria Bistrita Nasaud | 16 | |
1-0 1H 20' | 2.09-0.50FC Politehnica Iasi | 1.75+0.50Gloria Bistrita Nasaud | 16 |
1-0 1H 21' | 1.80+0.75SC Rothis | 1.96-0.75FC Lauterach | 17 | |
1-0 1H 21' | 2.02+0.50SC Rothis | 1.74-0.50FC Lauterach | 17 |
0-0 1H 17' | 1.96+0.50IL Flint | 1.84-0.50Stabaek 2 | 15 | |
0-0 1H 17' | 1.68+0.75IL Flint | 2.13-0.75Stabaek 2 | 15 |
1-0 1H 20' | 1.77-1.50KPV Kokkola Akatemia | 1.99+1.50FC Saaripotku | 16 | |
1-0 1H 20' | 1.58-1.25KPV Kokkola Akatemia | 2.21+1.25FC Saaripotku | 16 |
Aug 20 03:00 | 1.22Real Madrid | 6.70Desenhar | 11.50Osasuna | 28 |
Aug 20 03:00 | 1.46Crvena Zvezda | 4.53Desenhar | 6.40Pafos FC | 30 | |
Aug 20 03:00 | 2.94Rangers FC | 3.46Desenhar | 2.31Club Brugge | 30 | |
Aug 20 03:00 | 2.00Ferencvarosi | 3.35Desenhar | 3.81Qarabag FK | 30 |
Aug 20 02:45 | 1.94Tranmere Rovers | 3.30Desenhar | 3.54Burton Albion | 19 |
Aug 20 02:00 | 2.96Al Masry | 2.90Desenhar | 2.28Pyramids FC | 15 | |
Aug 20 02:00 | 3.51Ismaily | 2.58Desenhar | 2.22Al Ittihad Alexandria | 15 |
Aug 20 01:00 | 1.92Lyn Fotball | 3.51Desenhar | 3.36Egersund | 19 |
Aug 20 01:00 | 2.30Nigéria | 2.84Desenhar | 2.98Congo | 15 | |
Aug 20 01:00 | 2.61Sudan | 2.76Desenhar | 2.66Senegal | 15 |
Aug 20 02:30 | 5.30Znicz Pruszkow | 4.24Desenhar | 1.47Wisla Krakow | 15 |
Aug 20 02:00 | 6.50CD Marchamalo | 5.00Desenhar | 1.25CD Guadalajara | 12 | |
Aug 20 02:00 | 3.02CD Quintanar del Rey | 3.11Desenhar | 2.00Real Jaen CF | 13 |
Aug 20 01:45 | 1.52Al Hussein Irbid | 3.72Desenhar | 5.00Ramtha SC | 13 |
Aug 20 01:00 | 2.56Etar Veliko Tarnovo | 2.79Desenhar | 2.48Yantra Gabrovo | 13 |
Aug 20 02:45 | 1.76Bamber Bridge | 3.29Desenhar | 4.01Leek Town | 13 | |
Aug 20 02:45 | 2.68Gainsborough Trinity | 3.12Desenhar | 2.34Stockton Town | 13 | |
Aug 20 02:45 | 2.36Hyde United | 3.23Desenhar | 2.57Guiseley | 13 |
Aug 20 01:00 | 1.73Al Kharaitiyat | 3.25Desenhar | 3.74Al Bidda SC | 13 | |
Aug 20 01:00 | 1.58Al Khor | 3.49Desenhar | 4.25Muaither | 13 | |
Aug 20 01:00 | 1.68Al Markhiya | 3.24Desenhar | 4.04Al Mesaimeer | 13 | |
Aug 20 01:00 | 2.53Al Waab SC | 2.96Desenhar | 2.39Lusail SC | 13 |
Aug 20 01:00 | 2.23Odense Q (w) | 3.26Desenhar | 2.52Kolding IF (w) | 13 |
Aug 20 02:30 | 2.33Bohemians (w) | 3.14Desenhar | 2.47Peamount United (w) | 13 |
Aug 20 06:00 | 1.46CA Huracan | 3.72Desenhar | 6.70Once Caldas | 19 | |
Aug 20 08:30 | 1.64Fluminense | 3.35Desenhar | 5.20America de Cali | 19 | |
Aug 20 08:30 | 3.72Mushuc Runa (n) | 3.23Desenhar | 1.91Independiente del Valle | 19 |
Aug 20 06:30 | 2.13Operario Ferroviario EC | 2.95Desenhar | 3.41Avai FC | 15 |
Aug 20 08:30 | 1.49Santa Fe Bogota | 3.66Desenhar | 5.50Envigado FC | 15 |
Aug 20 08:00 | 1.56CD Plaza Amador (n) | 3.49Desenhar | 4.41Managua FC | 13 | |
Aug 20 10:00 | 2.65CD Aguila San Miguel | 3.00Desenhar | 2.26CD Olimpia | 7 |
Aug 20 08:00 | 1.48Mount Pleasant FA (n) | 3.67Desenhar | 4.90SV Robinhood | 13 | |
Aug 20 08:00 | 2.00Cibao FC | 3.06Desenhar | 3.08Cavalier SC | 13 |
Aug 20 05:00 | 3.00Uruguay de Coronado (n) | 3.12Desenhar | 2.05Sporting San Jose | 13 | |
Aug 20 10:00 | 1.64Perez Zeledon | 3.43Desenhar | 4.16Quepos Cambute | 13 |
Aug 20 04:00 | 2.87Atletico de Cali | 2.98Desenhar | 2.28Real Cundinamarca | 13 | |
Aug 20 06:00 | 2.47Barranquilla FC | 2.87Desenhar | 2.70Orsomarso SC | 13 |
Aug 20 06:00 | 2.88Anzoategui FC | 2.71Desenhar | 2.30Universidad Central Venezuela | 13 | |
Aug 20 06:00 | 3.59Portuguesa FC | 3.01Desenhar | 1.85Carabobo Valencia | 13 |
Aug 20 02:00 | 1.36Belgrano de Cordoba (R) | 3.79Desenhar | 6.40Central Cordoba De Santiago Del Estero (R) | 12 |
Aug 20 03:00 | 2.07-2.00Real Madrid | 1.87+2.00Osasuna | 28 | |
Aug 20 03:00 | 1.83-1.75Real Madrid | 2.12+1.75Osasuna | 28 | |
Aug 20 03:00 | 2.40-2.25Real Madrid | 1.65+2.25Osasuna | 28 | |
Aug 20 03:00 | 1.65-1.50Real Madrid | 2.40+1.50Osasuna | 28 |
Aug 20 03:00 | 2.06-1.25Crvena Zvezda | 1.86+1.25Pafos FC | 30 | |
Aug 20 03:00 | 1.77-1.00Crvena Zvezda | 2.17+1.00Pafos FC | 30 | |
Aug 20 03:00 | 2.35-1.50Crvena Zvezda | 1.66+1.50Pafos FC | 30 | |
Aug 20 03:00 | 1.60-0.75Crvena Zvezda | 2.47+0.75Pafos FC | 30 | |
Aug 20 03:00 | 1.90+0.25Rangers FC | 2.02-0.25Club Brugge | 30 | |
Aug 20 03:00 | 2.280.00Rangers FC | 1.700.00Club Brugge | 30 | |
Aug 20 03:00 | 1.68+0.50Rangers FC | 2.31-0.50Club Brugge | 30 | |
Aug 20 03:00 | 2.66-0.25Rangers FC | 1.52+0.25Club Brugge | 30 | |
Aug 20 03:00 | 2.00-0.50Ferencvarosi | 1.92+0.50Qarabag FK | 30 | |
Aug 20 03:00 | 2.28-0.75Ferencvarosi | 1.70+0.75Qarabag FK | 30 | |
Aug 20 03:00 | 1.69-0.25Ferencvarosi | 2.29+0.25Qarabag FK | 30 | |
Aug 20 03:00 | 1.430.00Ferencvarosi | 2.960.00Qarabag FK | 30 |
Aug 27 **:** | 2.660.00Pafos FC | 1.520.00Crvena Zvezda | 1 | |
Aug 28 **:** | 1.510.00Club Brugge | 2.690.00Rangers FC | 1 | |
Aug 28 **:** | 2.160.00Qarabag FK | 1.780.00Ferencvarosi | 1 |
Aug 20 02:45 | 1.94-0.50Tranmere Rovers | 1.96+0.50Burton Albion | 19 | |
Aug 20 02:45 | 2.21-0.75Tranmere Rovers | 1.72+0.75Burton Albion | 19 | |
Aug 20 02:45 | 1.67-0.25Tranmere Rovers | 2.29+0.25Burton Albion | 19 |
Aug 20 02:00 | 1.92+0.25Al Masry | 1.96-0.25Pyramids FC | 15 | |
Aug 20 02:00 | 1.66+0.50Al Masry | 2.28-0.50Pyramids FC | 15 | |
Aug 20 02:00 | 1.85+0.25Ismaily | 2.03-0.25Al Ittihad Alexandria | 15 | |
Aug 20 02:00 | 2.490.00Ismaily | 1.550.00Al Ittihad Alexandria | 15 |
Aug 20 01:00 | 1.92-0.50Lyn Fotball | 1.98+0.50Egersund | 19 | |
Aug 20 01:00 | 2.17-0.75Lyn Fotball | 1.75+0.75Egersund | 19 | |
Aug 20 01:00 | 1.68-0.25Lyn Fotball | 2.28+0.25Egersund | 19 |
Aug 20 01:00 | 2.03-0.25Esbjerg | 1.87+0.25Aalborg | 15 | |
Aug 20 01:00 | 1.720.00Esbjerg | 2.210.00Aalborg | 15 | |
Aug 20 01:00 | 1.80-0.50Hvidovre | 2.11+0.50Middelfart Boldklub | 15 | |
Aug 20 01:00 | 2.11-0.75Hvidovre | 1.80+0.75Middelfart Boldklub | 15 | |
Aug 20 01:00 | 1.85-0.25Lyngby | 2.05+0.25Hillerod Fodbold | 15 | |
Aug 20 01:00 | 2.19-0.50Lyngby | 1.74+0.50Hillerod Fodbold | 15 | |
Aug 20 01:00 | 1.85+0.25Herfolge Koge | 2.05-0.25B93 Copenhagen | 15 | |
Aug 20 01:00 | 2.130.00Herfolge Koge | 1.780.00B93 Copenhagen | 15 |
Aug 20 01:00 | 2.01-0.25Nigéria | 1.83+0.25Congo | 15 | |
Aug 20 01:00 | 1.680.00Nigéria | 2.190.00Congo | 15 | |
Aug 20 01:00 | 1.900.00Sudan | 1.940.00Senegal | 15 | |
Aug 20 01:00 | 1.64+0.25Sudan | 2.25-0.25Senegal | 15 |
Aug 20 02:30 | 2.06+1.00Znicz Pruszkow | 1.84-1.00Wisla Krakow | 15 | |
Aug 20 02:30 | 1.77+1.25Znicz Pruszkow | 2.14-1.25Wisla Krakow | 15 |
Aug 20 02:00 | 2.03+1.50CD Marchamalo | 1.73-1.50CD Guadalajara | 12 | |
Aug 20 02:00 | 1.95+0.25CD Quintanar del Rey | 1.81-0.25Real Jaen CF | 13 |
Aug 20 01:45 | 2.00-1.00Al Hussein Irbid | 1.84+1.00Ramtha SC | 13 |
Aug 20 02:45 | 2.06-0.25Portadown | 1.70+0.25Ballymena United | 5 | |
Aug 20 02:45 | 1.66-0.75Glentoran FC | 2.11+0.75Glenavon FC | 5 | |
Aug 20 02:45 | 1.80-1.00Coleraine | 1.96+1.00Dungannon Swifts | 5 | |
Aug 20 02:45 | 1.81-0.25Cliftonville | 1.95+0.25Larne FC | 5 | |
Aug 20 02:45 | 1.70+0.50Bangor FC | 2.06-0.50Crusaders FC | 5 |
Aug 20 02:45 | 1.90-1.00Carlisle United | 1.96+1.00Solihull Moors | 15 | |
Aug 20 02:45 | 2.13-1.25Carlisle United | 1.74+1.25Solihull Moors | 15 | |
Aug 20 02:45 | 1.98-0.25Woking | 1.88+0.25Wealdstone | 15 | |
Aug 20 02:45 | 1.700.00Woking | 2.190.00Wealdstone | 15 | |
Aug 20 02:45 | 2.00-0.25Altrincham | 1.86+0.25Hartlepool United | 15 | |
Aug 20 02:45 | 1.710.00Altrincham | 2.170.00Hartlepool United | 15 | |
Aug 20 02:45 | 1.86-0.50Tamworth | 2.00+0.50Truro City | 15 | |
Aug 20 02:45 | 2.16-0.75Tamworth | 1.72+0.75Truro City | 15 | |
Aug 20 02:45 | 2.04-0.25Boston United | 1.82+0.25Halifax Town | 15 | |
Aug 20 02:45 | 1.670.00Boston United | 2.230.00Halifax Town | 15 |
Aug 20 02:45 | 1.93-0.25Alfreton Town | 1.91+0.25South Shields | 13 | |
Aug 20 02:45 | 1.890.00Bedford Town | 1.950.00AFC Telford United | 13 | |
Aug 20 02:45 | 1.89-0.50Buxton | 1.95+0.50Hereford | 13 | |
Aug 20 02:45 | 1.86-0.50Chester | 1.98+0.50Curzon Ashton | 13 | |
Aug 20 02:45 | 1.97-0.75Chorley | 1.87+0.75Scarborough Athletic | 13 | |
Aug 20 02:45 | 1.720.00Darlington | 2.130.00AFC Fylde | 13 | |
Aug 20 02:45 | 2.16-1.25Kidderminster Harriers | 1.70+1.25Oxford City | 13 | |
Aug 20 02:45 | 1.830.00Merthyr Town | 2.010.00Marine | 13 | |
Aug 20 02:45 | 1.96-0.50Peterborough Sports | 1.88+0.50Leamington | 13 | |
Aug 20 02:45 | 1.94-0.50Radcliffe | 1.90+0.50Worksop Town | 13 | |
Aug 20 02:45 | 2.030.00Southport | 1.810.00Macclesfield FC | 13 | |
Aug 20 02:45 | 1.92-0.25Spennymoor Town | 1.92+0.25Kings Lynn Town | 13 |
Aug 20 01:00 | 1.950.00Etar Veliko Tarnovo | 1.850.00Yantra Gabrovo | 13 |
Aug 20 02:45 | 1.76-0.50Bamber Bridge | 2.08+0.50Leek Town | 13 | |
Aug 20 02:45 | 2.050.00Gainsborough Trinity | 1.790.00Stockton Town | 13 | |
Aug 20 02:45 | 2.12-0.25Hyde United | 1.73+0.25Guiseley | 13 |
Aug 20 01:00 | 2.05-0.75Al Kharaitiyat | 1.75+0.75Al Bidda SC | 13 | |
Aug 20 01:00 | 1.84-0.75Al Khor | 1.96+0.75Muaither | 13 | |
Aug 20 01:00 | 1.99-0.75Al Markhiya | 1.81+0.75Al Mesaimeer | 13 | |
Aug 20 01:00 | 1.960.00Al Waab SC | 1.840.00Lusail SC | 13 |
Aug 20 01:00 | 2.03-0.25Odense Q (w) | 1.73+0.25Kolding IF (w) | 13 |
Aug 20 02:30 | 1.820.00Bohemians (w) | 1.940.00Peamount United (w) | 13 |
Aug 20 06:00 | 1.480.00Velez Sarsfield | 2.720.00Fortaleza | 1 | |
Aug 20 08:30 | 1.940.00Racing Club de Avellaneda | 1.960.00Penarol Montevideo | 1 | |
Aug 20 08:30 | 1.480.00Sao Paulo | 2.720.00Atletico Nacional Medellin | 1 |
Aug 20 06:00 | 1.920.00CA Huracan | 1.980.00Once Caldas | 1 | |
Aug 20 08:30 | 1.100.00Fluminense | 6.000.00America de Cali | 1 | |
Aug 20 08:30 | 4.700.00Mushuc Runa | 1.170.00Independiente del Valle | 1 |
Aug 20 06:30 | 1.85-0.25Operario Ferroviario EC | 2.05+0.25Avai FC | 15 | |
Aug 20 06:30 | 2.13-0.50Operario Ferroviario EC | 1.78+0.50Avai FC | 15 |
Aug 20 08:30 | 1.96-1.00Santa Fe Bogota | 1.88+1.00Envigado FC | 15 | |
Aug 20 08:30 | 1.71-0.75Santa Fe Bogota | 2.14+0.75Envigado FC | 15 |
Aug 20 08:00 | 1.81-0.75CD Plaza Amador (n) | 1.99+0.75Managua FC | 13 | |
Aug 20 10:00 | 1.75+0.25CD Aguila San Miguel | 2.05-0.25CD Olimpia | 7 |
Aug 20 08:00 | 1.93-1.00Mount Pleasant FA (n) | 1.87+1.00SV Robinhood | 13 | |
Aug 20 08:00 | 1.82-0.25Cibao FC | 1.98+0.25Cavalier SC | 13 |
Aug 20 05:00 | 1.95+0.25Uruguay de Coronado (n) | 1.87-0.25Sporting San Jose | 13 | |
Aug 20 10:00 | 1.92-0.75Perez Zeledon | 1.90+0.75Quepos Cambute | 13 |
Aug 20 04:00 | 1.80+0.25Atletico de Cali | 2.04-0.25Real Cundinamarca | 13 | |
Aug 20 06:00 | 1.830.00Barranquilla FC | 2.010.00Orsomarso SC | 13 |
Aug 20 06:00 | 1.75+0.25Anzoategui FC | 2.05-0.25Universidad Central Venezuela | 13 | |
Aug 20 06:00 | 1.95+0.50Portuguesa FC | 1.85-0.50Carabobo Valencia | 13 |
Aug 20 02:00 | 2.00-1.25Belgrano de Cordoba (R) | 1.80+1.25Central Cordoba De Santiago Del Estero (R) | 12 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?